Product finder

Find the right equipment to suit your requirements

Search directly using the item number:
Find products

Choose your technical requirements:

Scope of application
Working temperature (°C)
We have found 248 products for you
to device line PRO
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 Hz Compare product
80 °C 250 °C 2.5 kW Details
80 °C 250 °C 2.5 kW Details
40 °C 250 °C 3.6 kW Details
40 °C 250 °C 3.6 kW Details
35 °C 250 °C 3.6 kW Details
35 °C 250 °C 3.6 kW Details
30 °C 250 °C 3.6 kW Details
30 °C 250 °C 3.6 kW Details
-40 °C 200 °C 2.5 kW 0.6 kW Details
-40 °C 200 °C 2.5 kW 0.6 kW Details
-45 °C 200 °C 2.5 kW 0.8 kW Details
-45 °C 200 °C 2.5 kW 0.8 kW Details
-50 °C 200 °C 2.5 kW 1.5 kW Details
-50 °C 200 °C 2.5 kW 1.5 kW Details
-90 °C 200 °C 2.5 kW 0.8 kW Details
-90 °C 200 °C 2.5 kW 0.8 kW Details
-90 °C 200 °C 3.6 kW 0.8 kW Details
-90 °C 200 °C 3.6 kW 0.8 kW Details
-40 °C 200 °C 3.6 kW 0.8 kW Details
-40 °C 200 °C 3.6 kW 0.8 kW Details
-45 °C 200 °C 3.6 kW 1.5 kW Details
-45 °C 200 °C 3.6 kW 1.5 kW Details
-90 °C 200 °C 3.6 kW 0.8 kW Details
-90 °C 200 °C 3.6 kW 0.8 kW Details
-35 °C 200 °C 3.6 kW 0.8 kW Details
-35 °C 200 °C 3.6 kW 0.8 kW Details
-100 °C 200 °C 3.6 kW 0.4 kW Details
-100 °C 200 °C 3.6 kW 0.4 kW Details
to device line Alpha
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 Hz Compare product
25 °C 100 °C 1.5 kW Details
25 °C 100 °C 1.5 kW Details
25 °C 100 °C 1.5 kW Details
25 °C 100 °C 1.5 kW Details
-25 °C 100 °C 1.5 kW 0.225 kW Details
-25 °C 100 °C 1.5 kW 0.325 kW Details
-25 °C 100 °C 1.5 kW 0.425 kW Details
to device line Hydro
Product Min. working tempMax. working tempHeater power max.Min. / max. bath volume Compare product
25 °C 80 °C 0.3 kW Details
25 °C 100 °C 0.5 kW 1.9 / 3.5 L Details
25 °C 100 °C 1 kW Details
25 °C 100 °C 1 kW Details
25 °C 100 °C 1 kW 3.8 / 7.0 L Details
25 °C 100 °C 1 kW 3.8 / 7.0 L Details
25 °C 100 °C 1.5 kW Details
25 °C 100 °C 1.5 kW Details
25 °C 100 °C 1.5 kW 7.5 / 13.9 L Details
25 °C 100 °C 1.5 kW 7.5 / 13.9 L Details
25 °C 100 °C 1.5 kW Details
25 °C 99.9 °C 1.5 kW 9.0 / 24.4 L Details
25 °C 80 °C 1.5 kW 8.5 / 23.1 L Details
25 °C 99.9 °C 1.5 kW 9.0 / 24.4 L Details
25 °C 100 °C 1.5 kW 7.5 / 20.3 L Details
25 °C 100 °C 1.5 kW 11.3 / 20.9 L Details
25 °C 100 °C 1.5 kW 9.3 / 37.9 L Details
to device line Proline Kryomate
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMin. / max. bath volume Compare product
-90 °C 200 °C 3 kW 23.0 / 31.0 L Details
-90 °C 200 °C 3.5 kW 3 kW 23.0 / 31.0 L Details
-90 °C 120 °C 3.5 kW 2.9 kW 23.0 / 31.0 L Details
-90 °C 150 °C 3 kW 23.0 / 31.0 L Details
-90 °C 200 °C 3 kW 23.0 / 31.0 L Details
-90 °C 200 °C 3.5 kW 4 kW 23.0 / 31.0 L Details
-90 °C 150 °C 3.5 kW 3.9 kW 23.0 / 31.0 L Details
-50 °C 200 °C 3 kW 32.0 / 44.0 L Details
-50 °C 200 °C 3.5 kW 5 kW 32.0 / 44.0 L Details
-50 °C 120 °C 3.5 kW 4.9 kW 32.0 / 44.0 L Details
-50 °C 150 °C 3 kW 32.0 / 44.0 L Details
-50 °C 200 °C 3.5 kW 6 kW 32.0 / 44.0 L Details
-50 °C 150 °C 3.5 kW 5.9 kW 32.0 / 44.0 L Details
-90 °C 200 °C 3 kW 32.0 / 44.0 L Details
-90 °C 200 °C 3.5 kW 3 kW 32.0 / 44.0 L Details
-90 °C 150 °C 3 kW 2.9 kW 32.0 / 44.0 L Details
-90 °C 120 °C 3.5 kW 2.9 kW 32.0 / 44.0 L Details
-90 °C 200 °C 3 kW 32.0 / 44.0 L Details
-90 °C 200 °C 3.5 kW 4 kW 32.0 / 44.0 L Details
-90 °C 120 °C 3.5 kW 3.9 kW 32.0 / 44.0 L Details
-90 °C 150 °C 2.8 kW 3.9 kW 32.0 / 44.0 L Details
to device line Proline
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMin. / max. bath volume Compare product
30 °C 300 °C 3.6 kW Details
30 °C 300 °C 3.6 kW Details
30 °C 300 °C 3.6 kW Details
30 °C 300 °C 3.6 kW Details
30 °C 300 °C 3.6 kW 8.5 / 13.5 L Details
30 °C 300 °C 3.6 kW 8.5 / 13.5 L Details
30 °C 200 °C 3.6 kW 8.5 / 13.5 L Details
30 °C 200 °C 3.6 kW 8.5 / 13.5 L Details
30 °C 230 °C 3.6 kW 11.0 / 15.0 L Details
30 °C 230 °C 3.6 kW 11.0 / 15.0 L Details
30 °C 230 °C 3.6 kW 19.0 / 24.0 L Details
30 °C 230 °C 3.6 kW 19.0 / 24.0 L Details
30 °C 230 °C 3.6 kW 28.0 / 36.0 L Details
30 °C 230 °C 3.6 kW 28.0 / 36.0 L Details
30 °C 100 °C 3.6 kW 11.0 / 15.0 L Details
30 °C 100 °C 3.6 kW 11.0 / 15.0 L Details
30 °C 100 °C 3.6 kW 19.0 / 24.0 L Details
30 °C 100 °C 3.6 kW 19.0 / 24.0 L Details
to device line Ultracool
Product Min. working tempMax. working tempMax. discharge pressure 50 HzCooling output at 20 °C 50 Hz Compare product
13 °C 25 °C 5.5 bar 182.1 kW Details
13 °C 25 °C 5.2 bar 228.4 kW Details
13 °C 25 °C 5.2 bar 336.9 kW Details
-10 °C 35 °C Details
-10 °C 35 °C Details
-10 °C 35 °C 5.5 bar 3.1 kW Details
-10 °C 35 °C 3.4 bar 3.1 kW Details
-10 °C 35 °C 3.4 bar 3.1 kW Details
-10 °C 35 °C Details
-10 °C 35 °C Details
-10 °C 35 °C 5.5 bar 6.1 kW Details
-10 °C 35 °C 3.4 bar 6.1 kW Details
-10 °C 35 °C 3.4 bar 6.1 kW Details
-10 °C 35 °C 5.5 bar 6.1 kW Details
-10 °C 35 °C 3.9 bar 13.3 kW Details
-10 °C 35 °C 6.8 bar 13.3 kW Details
-10 °C 35 °C 6.8 bar 13.3 kW Details
-10 °C 35 °C 3.9 bar 13.3 kW Details
-10 °C 35 °C 3.9 bar 20.3 kW Details
-10 °C 35 °C 6.8 bar 20.3 kW Details
-10 °C 35 °C 6.8 bar 20.3 kW Details
-10 °C 35 °C 3.9 bar 20.3 kW Details
-10 °C 35 °C 5.8 bar 30.9 kW Details
-10 °C 35 °C 4.7 bar 30.9 kW Details
-10 °C 35 °C 5.8 bar 30.9 kW Details
-10 °C 35 °C 4.7 bar 30.9 kW Details
-10 °C 35 °C 6.5 bar 65.6 kW Details
-10 °C 35 °C 3.8 bar 65.6 kW Details
-10 °C 35 °C 6.5 bar 65.6 kW Details
-10 °C 35 °C 3.8 bar 65.6 kW Details
-10 °C 35 °C 6.9 bar 85.2 kW Details
-10 °C 35 °C 5 bar 85.2 kW Details
-10 °C 35 °C 6.9 bar 85.2 kW Details
-10 °C 35 °C 5 bar 85.2 kW Details
-10 °C 35 °C 5.2 bar 101.4 kW Details
-10 °C 35 °C 5.3 bar 101.4 kW Details
-10 °C 35 °C 5.2 bar 121.4 kW Details
-10 °C 35 °C 5.3 bar 121.4 kW Details
to device line Semistat
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 Hz Compare product
-20 °C 90 °C 3 kW 1.2 kW Details
-20 °C 90 °C 6 kW 2.45 kW Details
-20 °C 90 °C 12 kW 4.4 kW Details
to device line ECO
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMin. / max. bath volume Compare product
20 °C 200 °C 2.6 kW 3.0 / 3.5 L Details
20 °C 200 °C 2 kW 3.0 / 3.5 L Details
20 °C 200 °C 2.6 kW 7.5 / 11.0 L Details
20 °C 200 °C 2 kW 7.5 / 11.0 L Details
20 °C 200 °C 2.6 kW 13.0 / 19.0 L Details
20 °C 200 °C 2 kW 13.0 / 19.0 L Details
20 °C 200 °C 2.6 kW 16.0 / 25.0 L Details
20 °C 200 °C 2 kW 16.0 / 25.0 L Details
20 °C 200 °C 2.6 kW 32.0 / 40.0 L Details
20 °C 200 °C 2 kW 32.0 / 40.0 L Details
20 °C 100 °C 2.6 kW 5.0 / 6.0 L Details
20 °C 100 °C 2 kW 5.0 / 6.0 L Details
20 °C 100 °C 2.6 kW 9.5 / 12.0 L Details
20 °C 100 °C 2 kW 9.5 / 12.0 L Details
20 °C 100 °C 2.6 kW 13.5 / 15.0 L Details
20 °C 100 °C 2 kW 13.5 / 15.0 L Details
20 °C 100 °C 2.6 kW 15.0 / 20.0 L Details
20 °C 100 °C 2 kW 15.0 / 20.0 L Details
20 °C 200 °C 2.6 kW Details
-15 °C 200 °C 2.6 kW 0.18 kW 3.3 / 4.0 L Details
-15 °C 200 °C 2.6 kW 0.18 kW 3.3 / 4.0 L Details
-15 °C 200 °C 2 kW 0.18 kW 3.3 / 4.0 L Details
-15 °C 200 °C 2 kW 0.18 kW 3.3 / 4.0 L Details
-20 °C 200 °C 2.6 kW 0.2 kW 3.3 / 4.0 L Details
-20 °C 200 °C 2 kW 0.2 kW 3.3 / 4.0 L Details
-30 °C 200 °C 2.6 kW 0.3 kW 4.6 / 5.7 L Details
-30 °C 200 °C 2 kW 0.3 kW 4.6 / 5.7 L Details
-50 °C 200 °C 2.6 kW 0.7 kW 8.0 / 10.0 L Details
-50 °C 200 °C 2 kW 0.7 kW 8.0 / 10.0 L Details
-25 °C 200 °C 2.6 kW 0.3 kW 9.3 / 12.0 L Details
-25 °C 200 °C 2 kW 0.3 kW 9.3 / 12.0 L Details
-25 °C 200 °C 2.6 kW 0.3 kW 14.0 / 20.0 L Details
-25 °C 200 °C 2 kW 0.3 kW 14.0 / 20.0 L Details
-25 °C 200 °C 2.6 kW 0.3 kW 9.3 / 12.0 L Details
20 °C 200 °C 2 kW Details
to device line Variocool
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMax. discharge pressure 50 Hz Compare product
-20 °C 80 °C 2.25 kW 1.2 kW 0.9 bar Details
-20 °C 80 °C 2.25 kW 1.12 kW 3.2 bar Details
-20 °C 80 °C 2.1 kW Details
-20 °C 80 °C 2.25 kW 1.12 kW 3.2 bar Details
-20 °C 80 °C 2.25 kW 1.2 kW 0.9 bar Details
-20 °C 80 °C 2.1 kW Details
-20 °C 80 °C 2.25 kW 1.92 kW 3.2 bar Details
-20 °C 80 °C 2.25 kW 2 kW 0.9 bar Details
-20 °C 80 °C 2.1 kW Details
-20 °C 80 °C 2.25 kW 1.92 kW 3.2 bar Details
-20 °C 80 °C 2.25 kW 2 kW 0.9 bar Details
-20 °C 80 °C 1.5 kW 2.8 kW 4.8 bar Details
-20 °C 80 °C 1.5 kW 3 kW 3.2 bar Details
-20 °C 80 °C 1.5 kW 2.8 kW 4.8 bar Details
-20 °C 80 °C 1.5 kW 3 kW 3.2 bar Details
-20 °C 80 °C 4.5 kW 4.65 kW 5 bar Details
-20 °C 80 °C 4.5 kW 5 kW 3.2 bar Details
-20 °C 80 °C 4.5 kW 5 kW 3.2 bar Details
-20 °C 80 °C 4.5 kW 4.65 kW 5 bar Details
-25 °C 80 °C 4.5 kW 6.65 kW 5 bar Details
-25 °C 80 °C 4.5 kW 7 kW 3.2 bar Details
-25 °C 80 °C 4.5 kW 6.65 kW 5 bar Details
-25 °C 80 °C 4.5 kW 7 kW 3.2 bar Details
-25 °C 80 °C 7.5 kW 9.65 kW 5 bar Details
-25 °C 80 °C 7.5 kW 10 kW 3.2 bar Details
-25 °C 80 °C 7.5 kW 9.65 kW 5 bar Details
-25 °C 80 °C 7.5 kW 10 kW 3.2 bar Details
to device line Ultratemp
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 Hz Compare product
-5 °C 60 °C 35 kW 25.8 kW Details
-5 °C 60 °C 35 kW 35.3 kW Details
-5 °C 60 °C 50 kW 46.7 kW Details
to device line Integral
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMax. discharge pressure 50 Hz Compare product
25 °C 320 °C 3.5 kW 2 kW 3.1 bar Details
25 °C 320 °C 8 kW 2 kW 3.1 bar Details
-32 °C 120 °C 2.7 kW 1.4 kW 3.5 bar Details
-45 °C 220 °C 3.5 kW 1.5 kW 3.1 bar Details
-32 °C 120 °C 2.7 kW 2.2 kW 3.5 bar Details
-32 °C 120 °C 2.7 kW 2.3 kW 3.5 bar Details
-45 °C 220 °C 3.5 kW 2.1 kW 3.1 bar Details
-80 °C 220 °C 4 kW 1.6 kW 3.1 bar Details
-80 °C 220 °C 4 kW 1.7 kW 3.1 bar Details
-32 °C 120 °C 8 kW 5 kW 3.5 bar Details
-32 °C 120 °C 8 kW 6 kW 3.5 bar Details
-50 °C 220 °C 8 kW 5 kW 3.1 bar Details
-50 °C 220 °C 8 kW 5.8 kW 3.1 bar Details
-90 °C 220 °C 8 kW 4.5 kW 3.1 bar Details
-45 °C 220 °C 8 kW 7 kW 3.1 bar Details
-50 °C 220 °C 8 kW 9.5 kW 3.1 bar Details
-32 °C 150 °C 8 kW 11 kW 5.5 bar Details
-32 °C 150 °C 16 kW 13 kW 5.5 bar Details
-90 °C 220 °C 12 kW 18.5 kW 3.1 bar Details
-32 °C 150 °C 16 kW 19 kW 5.5 bar Details
-50 °C 220 °C 16 kW 20 kW 6 bar Details
-45 °C 200 °C 16 kW 20.8 kW 6 bar Details
-40 °C 140 °C 16 kW 20 kW 6 bar Details
-40 °C 140 °C 24 kW 25 kW 6 bar Details
-60 °C 220 °C 24 kW 25 kW 6 bar Details
to device line Microcool
Product Min. working tempMax. working tempMax. discharge pressure 50 HzCooling output at 20 °C 50 Hz Compare product
-10 °C 40 °C 0.35 bar 0.25 kW Details
-10 °C 40 °C 0.35 bar 0.35 kW Details
-10 °C 40 °C 1.3 bar 0.6 kW Details
-10 °C 40 °C 1.3 bar 1.2 kW Details
to device line LOOP
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMax. discharge pressure 50 Hz Compare product
4 °C 80 °C 0.2 kW 0.12 kW 0.8 bar Details
4 °C 80 °C 0.4 kW 0.25 kW 0.8 bar Details
to device line Universa
Product Min. working tempMax. working tempHeater power max.Cooling output at 20 °C 50 HzMin. / max. bath volume Compare product
30 °C 200 °C 2.8 kW Details
30 °C 200 °C 2.8 kW 3.0 / 5.0 L Details
70 °C 300 °C 3.7 kW 5.8 / 8.5 L Details
40 °C 200 °C 2.8 kW 5.8 / 8.5 L Details
70 °C 300 °C 3.7 kW 8.5 / 13.0 L Details
40 °C 200 °C 2.8 kW 11.5 / 17.0 L Details
65 °C 300 °C 3.7 kW 9.5 / 22.0 L Details
65 °C 300 °C 3.7 kW 29.0 / 42.0 L Details
40 °C 200 °C 2.8 kW 27.5 / 41.0 L Details
-20 °C 200 °C 2.8 kW 0.2 kW 1.8 / 4.0 L Details
-30 °C 200 °C 2.8 kW 0.3 kW 3.2 / 5.7 L Details
-35 °C 200 °C 2.8 kW 0.5 kW 3.2 / 5.7 L Details
-45 °C 200 °C 3.7 kW 0.8 kW 5.0 / 8.0 L Details
-55 °C 200 °C 3.7 kW 1.6 kW 5.0 / 8.0 L Details
-90 °C 200 °C 3.7 kW 0.8 kW 5.0 / 8.0 L Details
-45 °C 200 °C 2.8 kW 0.8 kW 8.5 / 13.0 L Details
-35 °C 200 °C 2.8 kW 0.5 kW 11.0 / 16.5 L Details
-45 °C 200 °C 3.7 kW 1.6 kW 10.5 / 16.5 L Details
-40 °C 200 °C 3.7 kW 0.8 kW 9.0 / 21.0 L Details
-30 °C 200 °C 3.7 kW 0.8 kW 19.0 / 47.0 L Details

There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.