LAUDA Heating thermostats
Heating thermostats product lines
Alpha Heating thermostats
Heating thermostats from 25 to 100 °C for cost-effective temperature control thermostating in the lab
Heating output from 1 kW to 1.5 kW
ECO Heating thermostats
Heating thermostats from 20 to 200 °C for economical temperature control thermostating in the lab
Heating output from 1 kW to 2.6 kW
ECO Heating thermostats with transparent bath
Heating thermostats including transparent bath for clear temperature control in the laboratory
Heating output from 1 kW to 2.6 kW
PRO Heating thermostats with stainless steel bath
Heating bath thermostats from 30 to 250 °C for professional temperature control thermostating
Heating output from 1.85 kW to 3.6 kW
Proline Clear-view thermostats
Heat clear-view thermostats from 30 to 230 °C for professional use in research, application technology and production
Heating output from 1.3 kW to 3.6 kW
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired working temperature, product line, or type of heat discharge to narrow down the list
Product | Min. temperature range | Max. working temp | Heating output | Compare product |
---|---|---|---|---|
Alpha A 6 | 25 °C | 100 °C | 1.5 kW | |
Alpha A 12 | 25 °C | 100 °C | 1.5 kW | |
Alpha A 24 | 25 °C | 100 °C | 1.5 kW | |
ECO E 4 G | 20 °C | 200 °C | 2.6 kW | |
ECO E 4 S | 20 °C | 200 °C | 2 kW | |
ECO E 10 G | 20 °C | 200 °C | 2.6 kW | |
ECO E 10 S | 20 °C | 200 °C | 2 kW | |
ECO E 20 G | 20 °C | 200 °C | 2.6 kW | |
ECO E 20 S | 20 °C | 200 °C | 2 kW | |
ECO E 25 G | 20 °C | 200 °C | 2.6 kW | |
ECO E 25 S | 20 °C | 200 °C | 2 kW | |
ECO E 40 G | 20 °C | 200 °C | 2.6 kW | |
ECO E 40 S | 20 °C | 200 °C | 2 kW | |
ECO ET 6 G | 20 °C | 100 °C | 2.6 kW | |
ECO ET 6 S | 20 °C | 100 °C | 2 kW | |
ECO ET 12 G | 20 °C | 100 °C | 2.6 kW | |
ECO ET 12 S | 20 °C | 100 °C | 2 kW | |
ECO ET 15 G | 20 °C | 100 °C | ||
ECO ET 15 S | 20 °C | 100 °C | 2 kW | |
ECO ET 20 G | 20 °C | 100 °C | 2.6 kW | |
ECO ET 20 S | 20 °C | 100 °C | 2 kW | |
Proline PV 15 | 30 °C | 230 °C | 3.6 kW | |
Proline PV 15 C | 30 °C | 230 °C | 3.6 kW | |
Proline PV 24 | 30 °C | 230 °C | 3.6 kW | |
Proline PV 24 C | 30 °C | 230 °C | 3.6 kW |
- 1
- 2
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?