Universa heating thermostats in the performance classes Universa ECO, Universa PRO and Universa MAX
Heating output from 1.5 kW to 3.7 kW
Heating thermostats from 25 to 100 °C for cost-effective temperature control thermostating in the lab
Heating output from 1 kW to 1.5 kW
Select the desired working temperature, product line, or type of heat discharge to narrow down the list
| Product | Min. working temp | Max. working temp | Heater power max. | Compare product |
|---|---|---|---|---|
| Alpha A 6 | 25 °C | 100 °C | 1.5 kW | |
| Alpha A 12 | 25 °C | 100 °C | 1.5 kW | |
| Alpha A 24 | 25 °C | 100 °C | 1.5 kW | |
| Universa U 4 P | 30 °C | 200 °C | 2.8 kW | |
| Universa U 8 M | 70 °C | 300 °C | 3.7 kW | |
| Universa U 8 P | 40 °C | 200 °C | 2.8 kW | |
| Universa U 12 M | 70 °C | 300 °C | 3.7 kW | |
| Universa U 16 P | 40 °C | 200 °C | 2.8 kW | |
| Universa U 20 M | 65 °C | 300 °C | 3.7 kW | |
| Universa U 40 M | 65 °C | 300 °C | 3.7 kW | |
| Universa U 40 P | 40 °C | 200 °C | 2.8 kW |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.