Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Product designation | Production output | Conductivity at 25 °C | Distillation type | Material | |
---|---|---|---|---|---|
Puridest PD 12 R | 12 L/h | 2.3 µS/cm | Mono | Stainless steel | |
Puridest PD 2 | 2 L/h | 2.3 µS/cm | Mono | Stainless steel | |
Puridest PD 2 D | 2 L/h | 2.2 µS/cm | Double | Stainless steel/glass | |
Puridest PD 2 DG | 2 L/h | 2.2 µS/cm | Double | Glass | |
Puridest PD 2 G | 2 L/h | 2.2 µS/cm | Mono | Glass | |
Puridest PD 2 R | 2 L/h | 2.3 µS/cm | Mono | Stainless steel | |
Puridest PD 4 | 4 L/h | 2.3 µS/cm | Mono | Stainless steel | |
Puridest PD 4 D | 4 L/h | 2.2 µS/cm | Double | Stainless steel/glass | |
Puridest PD 4 DG | 4 L/h | 2.2 µS/cm | Double | Glass | |
Puridest PD 4 G | 4 L/h | 2.2 µS/cm | Mono | Glass | |
Puridest PD 4 R | 4 L/h | 2.3 µS/cm | Mono | Stainless steel | |
Puridest PD 8 D | 8 L/h | 2.2 µS/cm | Double | Stainless steel/glass | |
Puridest PD 8 G | 8 L/h | 2.2 µS/cm | Mono | Glass | |
Puridest PD 8 R | 8 L/h | 2.3 µS/cm | Mono | Stainless steel |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
If you need details about the former GFL stills, you can find them here.
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?