Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Product designation | Working temp. min. | Working temp. max. | Heater power | Cooling output | |
---|---|---|---|---|---|
Microcool MC 1200 | -10 °C | 40 °C | 1.20 kW | ||
Microcool MC 250 | -10 °C | 40 °C | 0.25 kW | ||
Microcool MC 350 | -10 °C | 40 °C | 0.35 kW | ||
Microcool MC 600 | -10 °C | 40 °C | 0.60 kW | ||
Ultracool UC 14 | -10 °C | 35 °C | 20.3 kW | ||
Ultracool UC 2 | -5 °C | 25 °C | 2.1 kW | ||
Ultracool UC 24 | -10 °C | 35 °C | 30.9 kW | ||
Ultracool UC 4 | -5 °C | 25 °C | 4.9 kW | ||
Ultracool UC 50 | -10 °C | 35 °C | 65.6 kW | ||
Ultracool UC 65 | -10 °C | 35 °C | 85.2 kW | ||
Ultracool UC 8 | -10 °C | 35 °C | 13.3 kW | ||
Ultracool UC-0800 SP | -5 °C | 25 °C | 87.9 kW | ||
Ultracool UC-1000 SP | -5 °C | 25 °C | 106.4 kW | ||
Ultracool UC-1350 SP | -5 °C | 25 °C | 139.2 kW | ||
Ultracool UC-1700 SP | -5 °C | 25 °C | 175.7 kW | ||
Ultracool UC-2400 SP | -5 °C | 25 °C | 265 kW | ||
Variocool VC 10000 | -20 °C | 40 °C | 10.00 kW | ||
Variocool VC 10000 W | -20 °C | 40 °C | 10.00 kW | ||
Variocool VC 1200 | -20 °C | 40 °C | 1.20 kW | ||
Variocool VC 1200 W | -20 °C | 40 °C | 1.20 kW | ||
Variocool VC 2000 | -20 °C | 40 °C | 2.00 kW | ||
Variocool VC 2000 W | -20 °C | 40 °C | 2.00 kW | ||
Variocool VC 3000 | -20 °C | 40 °C | 3.00 kW | ||
Variocool VC 3000 W | -20 °C | 40 °C | 3.00 kW | ||
Variocool VC 5000 | -20 °C | 40 °C | 5.00 kW |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?