Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Find the right device according to your requirements
Product designation | Working temp. min. | Working temp. max. | Temperature stability | Bath volume max. | Bath opening width | Bath opening depth | Bath depth | |
---|---|---|---|---|---|---|---|---|
Alpha A 6 | 25 °C | 100 °C | 0.05 ±K | 5.5 L | 145 mm | 161 mm | 150 mm | |
Alpha A 12 | 25 °C | 100 °C | 0.05 ±K | 12 L | 235 mm | 161 mm | 200 mm | |
Alpha A 24 | 25 °C | 100 °C | 0.05 ±K | 25 L | 295 mm | 374 mm | 200 mm | |
ECO Gold Immersion thermostat | 20 °C | 200 °C | 0.01 ±K | |||||
ECO E 4 S | 20 °C | 200 °C | 0.01 ±K | 3.5 L | 135 mm | 105 mm | 150 mm | |
ECO E 4 G | 20 °C | 200 °C | 0.01 ±K | 3.5 L | 135 mm | 105 mm | 150 mm | |
ECO E 10 S | 20 °C | 200 °C | 0.01 ±K | 11 L | 300 mm | 190 mm | 150 mm | |
ECO E 10 G | 20 °C | 200 °C | 0.01 ±K | 11 L | 300 mm | 190 mm | 150 mm | |
ECO E 20 S | 20 °C | 200 °C | 0.01 ±K | 19 L | 300 mm | 365 mm | 150 mm | |
ECO E 20 G | 20 °C | 200 °C | 0.01 ±K | 19 L | 300 mm | 365 mm | 150 mm | |
ECO E 25 S | 20 °C | 200 °C | 0.01 ±K | 25 L | 300 mm | 365 mm | 200 mm | |
ECO E 25 G | 20 °C | 200 °C | 0.01 ±K | 25 L | 300 mm | 365 mm | 200 mm | |
ECO E 40 S | 20 °C | 200 °C | 0.01 ±K | 40 L | 300 mm | 613 mm | 200 mm | |
ECO E 40 G | 20 °C | 200 °C | 0.01 ±K | 40 L | 300 mm | 613 mm | 200 mm | |
ECO ET 6 S | 20 °C | 100 °C | 0.01 ±K | 6 L | 130 mm | 285 mm | 160 mm | |
ECO ET 6 G | 20 °C | 100 °C | 0.01 ±K | 6 L | 130 mm | 285 mm | 160 mm | |
ECO ET 12 S | 20 °C | 100 °C | 0.01 ±K | 12 L | 300 mm | 175 mm | 160 mm | |
ECO ET 12 G | 20 °C | 100 °C | 0.01 ±K | 12 L | 300 mm | 175 mm | 160 mm | |
ECO ET 15 S | 20 °C | 100 °C | 0.01 ±K | 15 L | 275 mm | 130 mm | 310 mm | |
ECO ET 15 G | 20 °C | 100 °C | 0.01 ±K | 15 L | 275 mm | 130 mm | 310 mm | |
ECO ET 20 S | 20 °C | 100 °C | 0.01 ±K | 20 L | 300 mm | 350 mm | 160 mm | |
ECO ET 20 G | 20 °C | 100 °C | 0.01 ±K | 20 L | 300 mm | 350 mm | 160 mm | |
ECO Silver Immersion thermostat | 20 °C | 200 °C | 0.01 ±K | |||||
PRO P 10 | 40 °C | 250 °C | 0.01 ±K | 10 L | 240 mm | 150 mm | 200 mm | |
PRO P 10 C | 40 °C | 250 °C | 0.01 ±K | 10 L | 240 mm | 150 mm | 200 mm |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.