Find the right equipment to suit your requirements
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 50 Hz | Min. / max. bath volume | Compare product | |
---|---|---|---|---|---|---|---|
30 °C | 200 °C | 2.8 kW | Details | ||||
30 °C | 200 °C | 2.8 kW | 3.0 / 5.0 L | Details | |||
70 °C | 300 °C | 3.7 kW | 5.8 / 8.5 L | Details | |||
40 °C | 200 °C | 2.8 kW | 5.8 / 8.5 L | Details | |||
70 °C | 300 °C | 3.7 kW | 8.5 / 13.0 L | Details | |||
40 °C | 200 °C | 2.8 kW | 11.5 / 17.0 L | Details | |||
65 °C | 300 °C | 3.7 kW | 9.5 / 22.0 L | Details | |||
65 °C | 300 °C | 3.7 kW | 29.0 / 42.0 L | Details | |||
40 °C | 200 °C | 2.8 kW | 27.5 / 41.0 L | Details | |||
-20 °C | 200 °C | 2.8 kW | 0.2 kW | 1.8 / 4.0 L | Details | ||
-30 °C | 200 °C | 2.8 kW | 0.3 kW | 3.2 / 5.7 L | Details | ||
-35 °C | 200 °C | 2.8 kW | 0.5 kW | 3.2 / 5.7 L | Details | ||
-45 °C | 200 °C | 3.7 kW | 0.8 kW | 5.0 / 8.0 L | Details | ||
-55 °C | 200 °C | 3.7 kW | 1.6 kW | 5.0 / 8.0 L | Details | ||
-90 °C | 200 °C | 3.7 kW | 0.8 kW | 5.0 / 8.0 L | Details | ||
-45 °C | 200 °C | 2.8 kW | 0.8 kW | 8.5 / 13.0 L | Details | ||
-35 °C | 200 °C | 2.8 kW | 0.5 kW | 11.0 / 16.5 L | Details | ||
-45 °C | 200 °C | 3.7 kW | 1.6 kW | 10.5 / 16.5 L | Details | ||
-40 °C | 200 °C | 3.7 kW | 0.8 kW | 9.0 / 21.0 L | Details | ||
-30 °C | 200 °C | 3.7 kW | 0.8 kW | 19.0 / 47.0 L | Details |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.