Find the right equipment to suit your requirements
Product | Production output | Conductivity stage 1 /25 °C | Conductivity stage 2 /25 °C | Contact material | |
---|---|---|---|---|---|
2 L/h | 2.2 µS/cm | Glass | Details | ||
4 L/h | 2.3 µS/cm | Stainless steel | Details | ||
4 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass | Details | |
4 L/h | 2.2 µS/cm | 1.6 µS/cm | Glass/Glass | Details | |
4 L/h | 2.2 µS/cm | Glass | Details | ||
4 L/h | 2.3 µS/cm | Stainless steel | Details | ||
8 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass | Details | |
8 L/h | 2.2 µS/cm | Glass | Details | ||
8 L/h | 2.3 µS/cm | Stainless steel | Details | ||
12 L/h | 2.3 µS/cm | Stainless steel | Details |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.