Bath cover
Min. working temperature
-20 °C
Max. working temperature
200 °C
Temperature stability
0.02 ± K
Temperature | Pump level | Tempering medium | Cooling capacity 50 Hz | Cooling capacity 60 Hz |
---|---|---|---|---|
200 °C | 6 | Thermal oil | 0.2 kW | 0.2 kW |
100 °C | 6 | Thermal oil | 0.2 kW | 0.2 kW |
20 °C | 6 | Ethanol | 0.2 kW | 0.2 kW |
10 °C | 6 | Ethanol | 0.19 kW | 0.19 kW |
0 °C | 6 | Ethanol | 0.18 kW | 0.18 kW |
-10 °C | 6 | Ethanol | 0.14 kW | 0.14 kW |
-20 °C | 3 | Ethanol | 0.07 kW | 0.07 kW |
Device | Device category | Document type | Language | Format | File size | |
---|---|---|---|---|---|---|
Universa Standard rail | Accessories | Operating instruction |
English
| 164,17 kB | ||
Configuration WLAN Universa (pskCfg.txt) | - | Installation manual |
English
| TXT | 237 B | |
Universa MAX/PRO | Immersion thermostats | Operating instruction |
English
| 12,49 MB | ||
Universa MAX/PRO | Bath thermostats | Operating instruction |
English
| 12,49 MB | ||
Universa Standard rails | Accessories | Operating instruction |
English
| 164,17 kB |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.