Bath cover
Min. working temperature
-45 °C
Max. working temperature
200 °C
Temperature stability
0.01 ± K
Temperature | Pump level | Tempering medium | Cooling capacity 50 Hz | Cooling capacity 60 Hz |
---|---|---|---|---|
200 °C | 8 | Thermal oil | 0.8 kW | 0.8 kW |
100 °C | 8 | Thermal oil | 0.8 kW | 0.8 kW |
20 °C | 8 | Ethanol | 0.8 kW | 0.8 kW |
10 °C | 8 | Ethanol | 0.73 kW | 0.73 kW |
0 °C | 8 | Ethanol | 0.7 kW | 0.7 kW |
-10 °C | 8 | Ethanol | 0.59 kW | 0.59 kW |
-20 °C | 4 | Ethanol | 0.44 kW | 0.44 kW |
-30 °C | 4 | Ethanol | 0.26 kW | 0.26 kW |
-40 °C | 4 | Ethanol | 0.12 kW | 0.12 kW |
-45 °C | 4 | Ethanol | 0.05 kW | 0.05 kW |
Device | Device category | Document type | Language | Format | File size | |
---|---|---|---|---|---|---|
Universa Standard rail | Accessories | Operating instruction |
English
| 164,17 kB | ||
Configuration WLAN Universa (pskCfg.txt) | - | Installation manual |
English
| TXT | 237 B | |
Universa MAX/PRO | Immersion thermostats | Operating instruction |
English
| 12,49 MB | ||
Universa MAX/PRO | Bath thermostats | Operating instruction |
English
| 12,49 MB | ||
Universa Standard rails | Accessories | Operating instruction |
English
| 164,17 kB |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.