Operate your Integral process thermostat simply via a modern TFT display directly on the device or optionally via an intuitive operating unit with touch display and extended range of functions.
Min. working temperature
-45 °C
Max. working temperature
220 °C
Temperature stability
0.05 ± K
| Temperature | Pump level | Tempering medium | Cooling capacity 50 Hz | Cooling capacity 60 Hz |
|---|---|---|---|---|
| 200 °C | 8 | Thermal oil | 2.2 kW | 2.2 kW |
| 100 °C | 8 | Thermal oil | 2.2 kW | 2.2 kW |
| 20 °C | 8 | Ethanol | 2.1 kW | 2.1 kW |
| 10 °C | 8 | Ethanol | 2 kW | 2 kW |
| 0 °C | 8 | Ethanol | 1.8 kW | 1.8 kW |
| -10 °C | 8 | Ethanol | 1.4 kW | 1.4 kW |
| -20 °C | 4 | Ethanol | 1 kW | 1 kW |
| -30 °C | 4 | Ethanol | 0.55 kW | 0.55 kW |
| -40 °C | 4 | Ethanol | 0.2 kW | 0.2 kW |
| -45 °C | 2 | Ethanol | 0.05 kW | 0.05 kW |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.