Min. working temperature
-90 °C
Max. working temperature
150 °C
Temperature stability
0.05 ± K
| Temperature | Pump level | Tempering medium | Cooling capacity 60 Hz |
|---|---|---|---|
| 200 °C | 2 | Thermal oil | 3 kW |
| 20 °C | 2 | Ethanol | 2.9 kW |
| 0 °C | 2 | Ethanol | 2.8 kW |
| -20 °C | 2 | Ethanol | 2.4 kW |
| -30 °C | 2 | Ethanol | 2.2 kW |
| -40 °C | 2 | Ethanol | 1.9 kW |
| -50 °C | 2 | Ethanol | 1.5 kW |
| -60 °C | 2 | Ethanol | 1.2 kW |
| -70 °C | 2 | Ethanol | 0.7 kW |
| -80 °C | 2 | Ethanol | 0.4 kW |
| -90 °C | 2 | Ethanol | 0.05 kW |
| Device | Device category | Document type | Language | Format | File size | |
|---|---|---|---|---|---|---|
|
Chapter Cooling thermostats Overall brochure | Bath thermostats | Brochure |
English
| 2,6 MB | ||
| Proline Kryomats | Bath thermostats | Operating instruction |
English
| 3,09 MB | ||
| Proline Kryomats (new design) | Bath thermostats | Operating instruction |
English
| 4,26 MB |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.