Process thermostats from -25 to 80°C and cooling output up to 10 kW
High-performance and versatile. A comprehensive performance spectrum enables the LAUDA Variocool to deal with sophisticated process temperature control in the moderate temperature range.
Equipment incorporating various pumps and individual expansion with interface modules, including the option of external temperature control, allow optimized adaptation to changing requirements in the process environment.
A malfunction contact is standard equipment. Furthermore, a Pt100 module for external temperature control and interfaces for analog and digital communication can also be added.
Overview
Benefits and added value
-
Adjustable bypass for pressure restriction (analogous to pressure display for operating control, adjustable via bypass)
-
Filling opening at the top, drain tap at the rear
-
Integral programmer with 150 segments, can be divided into 5 programs
-
Electronic level indicator and low-level protection alarm
-
SmartCool system for energy-saving digital cooling control including automatic compressor control
Working range
All models are available in air- or water-cooled versions (W) and are equipped with steerable fixed castors. Sound insulation or the option for outdoor installation is available for the powerful process thermostats in tower design from the VC 5000.
Working temperature min.
-20 °C
Max. working temperature
80 °C
Temperature stability
0.05 ± K
Product lines
Select up to 4 technical parameters that you want to display in the table
Product | Min. temperature range | Max. working temp | Cooling output at 20 °C 50 Hz | Max. discharge pressure 50 Hz | Compare product | |
---|---|---|---|---|---|---|
Variocool VC 1200 | -20 °C | 80 °C | 1.12 kW | 3.2 bar | Details | |
Variocool VC 1200 | -20 °C | 80 °C | 1.2 kW | 0.9 bar | Details | |
Variocool VC 1200 W | -20 °C | 80 °C | 1.12 kW | 3.2 bar | Details | |
Variocool VC 1200 W | -20 °C | 80 °C | 1.2 kW | 0.9 bar | Details | |
Variocool VC 2000 | -20 °C | 80 °C | 1.92 kW | 3.2 bar | Details | |
Variocool VC 2000 | -20 °C | 80 °C | 2 kW | 0.9 bar | Details | |
Variocool VC 2000 W | -20 °C | 80 °C | 1.92 kW | 3.2 bar | Details | |
Variocool VC 2000 W | -20 °C | 80 °C | 2 kW | 0.9 bar | Details | |
Variocool VC 3000 | -20 °C | 80 °C | 2.8 kW | 4.8 bar | Details | |
Variocool VC 3000 | -20 °C | 80 °C | 3 kW | 3.2 bar | Details | |
Variocool VC 3000 W | -20 °C | 80 °C | 2.8 kW | 4.8 bar | Details | |
Variocool VC 3000 W | -20 °C | 80 °C | 3 kW | 3.2 bar | Details | |
Variocool VC 5000 | -20 °C | 80 °C | 4.65 kW | 5 bar | Details | |
Variocool VC 5000 | -20 °C | 80 °C | 5 kW | 3.2 bar | Details | |
Variocool VC 5000 W | -20 °C | 80 °C | 4.65 kW | 5 bar | Details | |
Variocool VC 5000 W | -20 °C | 80 °C | 5 kW | 3.2 bar | Details | |
Variocool VC 7000 | -25 °C | 80 °C | 6.65 kW | 5 bar | Details | |
Variocool VC 7000 | -25 °C | 80 °C | 7 kW | 3.2 bar | Details | |
Variocool VC 7000 W | -25 °C | 80 °C | 6.65 kW | 5 bar | Details | |
Variocool VC 7000 W | -25 °C | 80 °C | 7 kW | 3.2 bar | Details | |
Variocool VC 10000 | -25 °C | 80 °C | 9.65 kW | 5 bar | Details | |
Variocool VC 10000 | -25 °C | 80 °C | 10 kW | 3.2 bar | Details | |
Variocool VC 10000 W | -25 °C | 80 °C | 9.65 kW | 5 bar | Details | |
Variocool VC 10000 W | -25 °C | 80 °C | 10 kW | 3.2 bar | Details |
Device dimensions
Downloads - general product data
Device | Device category | Document type | Language | Format | File size | |
---|---|---|---|---|---|---|
Chapter Circulation and process thermostats |
Process thermostats | Brochure |
Englisch
|
4,84 MB | Download document | |
Variocool (new design) |
Process thermostats | Operating instructions |
Englisch
|
4,84 MB | Download document | |
Variocool |
Process thermostats | Operating instructions |
Englisch
|
4,84 MB | Download document | |
Variocool NRTL |
Process thermostats | Operating instructions |
Englisch
|
4,84 MB | Download document | |
LAUDA Command App |
Process thermostats | Software |
Englisch
|
EXE | 4,84 MB | Download document |