Economical temperature control from -50 to 200 °C
ECO Immersion thermostats
LAUDA ECO immersion thermostats in the versions Gold and Silver
Heating output from 1 kW to 2.6 kW
ECO Calibration thermostats
Calibration and adjustment of temperatures from -25 to 200 °C with LAUDA calibration thermostats
Cooling output 0.3 kW
Heating output from 1 kW to 2.6 kW
ECO Cooling thermostats
From -50 to 200 °C: Cooling thermostats for economic temperature control in the lab
Cooling output from 0.18 kW to 0.7 kW
Heating output from 1 kW to 2.6 kW
ECO Heating thermostats
Heating thermostats from 20 to 200 °C for economical temperature control thermostating in the lab
Heating output from 1 kW to 2.6 kW
ECO Heating thermostats with transparent bath
Heating thermostats including transparent bath for clear temperature control in the laboratory
Heating output from 1 kW to 2.6 kW
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired category, working temperature or type of heat dissipation to narrow down the list
Product | Min. temperature range | Max. working temp | Heating output | Cooling output at 20 °C 50 Hz | Min. / max. bath volume | Compare product |
---|---|---|---|---|---|---|
ECO E 4 G | 20 °C | 200 °C | 2.6 kW | 3.0 / 3.5 L | ||
ECO E 4 S | 20 °C | 200 °C | 2 kW | 3.0 / 3.5 L | ||
ECO E 10 G | 20 °C | 200 °C | 2.6 kW | 7.5 / 11.0 L | ||
ECO E 10 S | 20 °C | 200 °C | 2 kW | 7.5 / 11.0 L | ||
ECO E 20 G | 20 °C | 200 °C | 2.6 kW | 13.0 / 19.0 L | ||
ECO E 20 S | 20 °C | 200 °C | 2 kW | 13.0 / 19.0 L | ||
ECO E 25 G | 20 °C | 200 °C | 2.6 kW | 16.0 / 25.0 L | ||
ECO E 25 S | 20 °C | 200 °C | 2 kW | 16.0 / 25.0 L | ||
ECO E 40 G | 20 °C | 200 °C | 2.6 kW | 32.0 / 40.0 L | ||
ECO E 40 S | 20 °C | 200 °C | 2 kW | 32.0 / 40.0 L | ||
ECO ET 6 G | 20 °C | 100 °C | 2.6 kW | 5.0 / 6.0 L | ||
ECO ET 6 S | 20 °C | 100 °C | 2 kW | 5.0 / 6.0 L | ||
ECO ET 12 G | 20 °C | 100 °C | 2.6 kW | 9.5 / 12.0 L | ||
ECO ET 12 S | 20 °C | 100 °C | 2 kW | 9.5 / 12.0 L | ||
ECO ET 15 G | 20 °C | 100 °C | 13.5 / 15.0 L | |||
ECO ET 15 S | 20 °C | 100 °C | 2 kW | 13.5 / 15.0 L | ||
ECO ET 20 G | 20 °C | 100 °C | 2.6 kW | 15.0 / 20.0 L | ||
ECO ET 20 S | 20 °C | 100 °C | 2 kW | 15.0 / 20.0 L | ||
ECO GOLD | 20 °C | 200 °C | 2.6 kW | |||
ECO RE 415 G | -15 °C | 200 °C | 2.6 kW | 0.18 kW | 3.3 / 4.0 L | |
ECO RE 415 GW | -15 °C | 200 °C | 2.6 kW | 0.18 kW | 3.3 / 4.0 L | |
ECO RE 415 S | -15 °C | 200 °C | 2 kW | 0.18 kW | 3.3 / 4.0 L | |
ECO RE 415 SW | -15 °C | 200 °C | 2 kW | 0.18 kW | 3.3 / 4.0 L | |
ECO RE 420 G | -20 °C | 200 °C | 2.6 kW | 0.2 kW | 3.3 / 4.0 L | |
ECO RE 420 S | -20 °C | 200 °C | 2 kW | 0.2 kW | 3.3 / 4.0 L | |
ECO RE 630 G | -30 °C | 200 °C | 2.6 kW | 0.3 kW | 4.6 / 5.7 L | |
ECO RE 630 S | -30 °C | 200 °C | 2 kW | 0.3 kW | 4.6 / 5.7 L | |
ECO RE 1050 G | -50 °C | 200 °C | 2.6 kW | 0.7 kW | 8.0 / 10.0 L | |
ECO RE 1050 S | -50 °C | 200 °C | 2 kW | 0.7 kW | 8.0 / 10.0 L | |
ECO RE 1225 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | 9.3 / 12.0 L | |
ECO RE 1225 S | -25 °C | 200 °C | 2 kW | 0.3 kW | 9.3 / 12.0 L | |
ECO RE 2025 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | 14.0 / 20.0 L | |
ECO RE 2025 S | -25 °C | 200 °C | 2 kW | 0.3 kW | 14.0 / 20.0 L | |
ECO REJ 1225 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | 9.3 / 12.0 L | |
ECO SILVER | 20 °C | 200 °C | 2 kW |
- 1
- 2
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?