EPDM Tube i.d. 9x2 mm
Working temperature min.
-10 °C
Max. working temperature
40 °C
Temperature stability
0.5 ± K
Temperature | Tempering medium | Cooling capacity 50 Hz |
---|---|---|
20 °C | Ethanol | 0.25 kW |
10 °C | Ethanol | 0.2 kW |
0 °C | Ethanol | 0.15 kW |
-10 °C | Ethanol | 0.09 kW |
Device | Device category | Document type | Language | Format | File size | |
---|---|---|---|---|---|---|
Microcool | Circulation chillers | Operating instruction |
English
| 2,48 MB | Download document | |
Chapter Circulation chillers Overall brochure | Circulation chillers | Brochure |
English
| 1,59 MB | Download document |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.