
Thermostats
Product name | Working temp. min. | Working temp. max. | Heater power max. | Cooling output at 20 °C | |
---|---|---|---|---|---|
Alpha A | 25 °C | 100 °C | 1.5 kW | ||
Alpha A 12 | 25 °C | 100 °C | 1.5 kW | ||
Alpha A 24 | 25 °C | 100 °C | 1.5 kW | ||
Alpha A 6 | 25 °C | 100 °C | 1.5 kW | ||
Alpha RA 12 | -25 °C | 100 °C | 1.5 kW | 0.325 kW | |
Alpha RA 24 | -25 °C | 100 °C | 1.5 kW | 0.425 kW | |
Alpha RA 8 | -25 °C | 100 °C | 1.5 kW | 0.225 kW | |
ECO E 10 G | 20 °C | 200 °C | 2.6 kW | ||
ECO E 10 S | 20 °C | 200 °C | 2 kW | ||
ECO E 20 G | 20 °C | 200 °C | 2.6 kW | ||
ECO E 20 S | 20 °C | 200 °C | 2 kW | ||
ECO E 25 G | 20 °C | 200 °C | 2.6 kW | ||
ECO E 25 S | 20 °C | 200 °C | 2 kW | ||
ECO E 4 G | 20 °C | 200 °C | 2.6 kW | ||
ECO E 4 S | 20 °C | 200 °C | 2 kW | ||
ECO E 40 G | 20 °C | 200 °C | 2.6 kW | ||
ECO E 40 S | 20 °C | 200 °C | 2 kW | ||
ECO ET 12 G | 20 °C | 100 °C | 2.6 kW | ||
ECO ET 12 S | 20 °C | 100 °C | 2 kW | ||
ECO ET 15 G | 20 °C | 100 °C | 2.6 kW | ||
ECO ET 15 S | 20 °C | 100 °C | 2 kW | ||
ECO ET 20 G | 20 °C | 100 °C | 2.6 kW | ||
ECO ET 20 S | 20 °C | 100 °C | 2 kW | ||
ECO ET 6 G | 20 °C | 100 °C | 2.6 kW | ||
ECO ET 6 S | 20 °C | 100 °C | 2 kW |
- 1
- 2
- 3
- ...
- 6
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
NOT FOUND WHAT YOU'RE LOOKING FOR?

Answer some questions and we will work out your individual constant temperature solution in the next step.
LAUDA SCIENTIFIC

You are looking for Measuring instruments that combine precision, reliability and longevity confidently?