Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Product name | Working temp. min. | Working temp. max. | Heater power max. | Cooling output at 20 °C | |
---|---|---|---|---|---|
Alpha RA 12 | -25 °C | 100 °C | 1.5 kW | 0.325 kW | |
Alpha RA 24 | -25 °C | 100 °C | 1.5 kW | 0.425 kW | |
Alpha RA 8 | -25 °C | 100 °C | 1.5 kW | 0.225 kW | |
ECO RE 1050 G | -50 °C | 200 °C | 2.6 kW | 0.7 kW | |
ECO RE 1050 S | -50 °C | 200 °C | 2 kW | 0.7 kW | |
ECO RE 1225 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 1225 S | -25 °C | 200 °C | 2 kW | 0.3 kW | |
ECO RE 2025 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 2025 S | -25 °C | 200 °C | 2 kW | 0.3 kW | |
ECO RE 415 G | -15 °C | 200 °C | 2.6 kW | 0.18 kW | |
ECO RE 415 S | -15 °C | 200 °C | 2 kW | 0.18 kW | |
ECO RE 420 G | -20 °C | 200 °C | 2.6 kW | 0.2 kW | |
ECO RE 420 S | -20 °C | 200 °C | 2 kW | 0.2 kW | |
ECO RE 630 G | -30 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 630 S | -30 °C | 200 °C | 2 kW | 0.3 kW | |
PRO RP 10100 | -100 °C | 200 °C | 3.6 kW | 0.4 kW | |
PRO RP 10100 C | -100 °C | 200 °C | 3.6 kW | 0.4 kW | |
PRO RP 1090 | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 1090 C | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2040 | -40 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2040 C | -40 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2045 | -45 °C | 200 °C | 3.6 kW | 1.5 kW | |
PRO RP 2045 C | -45 °C | 200 °C | 3.6 kW | 1.5 kW | |
PRO RP 2090 | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2090 C | -90 °C | 200 °C | 3.6 kW | 0.8 kW |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?