Find the right equipment to suit your requirements
Product | Usable volume | Min. working temp | Interior dimensions (WxDxH) | Dimensions (WxDxH) | Compare product | |
---|---|---|---|---|---|---|
270 L | -86 °C | 900 x 600 x 500 mm | 1471 x 933 x 1217 mm | Details |
Product | Usable volume | Min. working temp | Interior dimensions (WxDxH) | Dimensions (WxDxH) | Compare product | |
---|---|---|---|---|---|---|
129 L | -40 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | Details | ||
129 L | -86 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | Details | ||
205 L | -40 °C | 790 x 520 x 500 mm | 960 x 790 x 1130 mm | Details | ||
205 L | -86 °C | 790 x 520 x 500 mm | 960 x 790 x 1130 mm | Details | ||
556 L | -40 °C | 1180 x 620 x 760 mm | 1671 x 910 x 1056 mm | Details | ||
556 L | -86 °C | 1180 x 620 x 760 mm | 1671 x 910 x 1056 mm | Details | ||
584 L | -40 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | Details | ||
584 L | -86 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | Details | ||
731 L | -40 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm | Details | ||
731 L | -86 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm | Details | ||
754 L | -40 °C | 1600 x 620 x 760 mm | 2102 x 910 x 1056 mm | Details | ||
754 L | -86 °C | 1600 x 620 x 760 mm | 2102 x 910 x 1056 mm | Details |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.