Find the right equipment to suit your requirements
| Product | Movement type | Max. load | Shaking amplitude | Usable volume | |
|---|---|---|---|---|---|
| bidirectional | 8 kg | 20 mm | Details | ||
| orbital | 8 kg | 10 mm | Details | ||
| bidirectional | 15 kg | 30 mm | Details | ||
| orbital | 15 kg | 30 mm | Details | ||
| overhead rotating | 20 kg | Details | |||
| orbital | 30 kg | 32 mm | Details | ||
| orbital | 25 mm | 36 L | Details | ||
| orbital | 30 mm | 68 L | Details | ||
| orbital | 20 kg | 25 mm | 157 L | Details |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.