EPDM tube
                                            
                                        Min. working temperature
-10 °C
Max. working temperature
40 °C
Temperature stability
0.5 ± K
| Temperature | Tempering medium | Cooling capacity 50 Hz | 
|---|---|---|
| 20 °C | Ethanol | 0.35 kW | 
| 10 °C | Ethanol | 0.27 kW | 
| 0 °C | Ethanol | 0.2 kW | 
| -10 °C | Ethanol | 0.12 kW | 
| Device | Device category | Document type | Language | Format | File size | |
|---|---|---|---|---|---|---|
| Microcool | Circulation chillers | Operating instruction | 
                                    English
                                  | 2,48 MB | ||
| 
                                Chapter Circulation chillers  Overall brochure  | Circulation chillers | Brochure | 
                                    English
                                  | 1,59 MB | 
There are already three products on your comparison list.
 To compare other products, please delete one of the products on your comparison list.