Circulation chiller for reliable continuous operation in laboratory and research applications from -10 to 40 °C
Cooling output from 0.25 kW to 1.2 kW
Energy-efficient circulation chillers from -10 to 35 °C with unique connectivity
Cooling output from 3.1 kW to 121.4 kW
Process circulation chiller with cooling capacity up to 265 kW from -5 to 25 °C for industrial applications
Cooling output from 182.1 kW to 336.9 kW
Select the desired working temperature, product line, or type of heat discharge to narrow down the list
Product | Min. temperature range | Max. working temp | Max. discharge pressure 50 Hz | Cooling output at 20 °C 50 Hz | Compare product |
---|---|---|---|---|---|
Microcool MC 250 | -10 °C | 40 °C | 0.35 bar | 0.25 kW | |
Microcool MC 350 | -10 °C | 40 °C | 0.35 bar | 0.35 kW | |
Microcool MC 600 | -10 °C | 40 °C | 1.3 bar | 0.6 kW | |
Microcool MC 1200 | -10 °C | 40 °C | 1.3 bar | 1.2 kW | |
Ultracool UC 2 | -10 °C | 35 °C | 3.4 bar | 3.1 kW | |
Ultracool UC 2 | -10 °C | 35 °C | 5.5 bar | 3.1 kW | |
Ultracool UC 2 W | -10 °C | 35 °C | 3.4 bar | 3.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 5.5 bar | 6.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 3.4 bar | 6.1 kW | |
Ultracool UC 4 W | -10 °C | 35 °C | 3.4 bar | 6.1 kW | |
Ultracool UC 4 W | -10 °C | 35 °C | 5.5 bar | 6.1 kW | |
Ultracool UC 8 | -10 °C | 35 °C | 6.8 bar | 13.3 kW | |
Ultracool UC 8 | -10 °C | 35 °C | 3.9 bar | 13.3 kW | |
Ultracool UC 8 W | -10 °C | 35 °C | 6.8 bar | 13.3 kW | |
Ultracool UC 8 W | -10 °C | 35 °C | 3.9 bar | 13.3 kW | |
Ultracool UC 14 | -10 °C | 35 °C | 6.8 bar | 20.3 kW | |
Ultracool UC 14 | -10 °C | 35 °C | 3.9 bar | 20.3 kW | |
Ultracool UC 14 W | -10 °C | 35 °C | 6.8 bar | 20.3 kW | |
Ultracool UC 14 W | -10 °C | 35 °C | 3.9 bar | 20.3 kW | |
Ultracool UC 24 | -10 °C | 35 °C | 5.8 bar | 30.9 kW | |
Ultracool UC 24 | -10 °C | 35 °C | 4.7 bar | 30.9 kW | |
Ultracool UC 24 W | -10 °C | 35 °C | 4.7 bar | 30.9 kW | |
Ultracool UC 24 W | -10 °C | 35 °C | 5.8 bar | 30.9 kW | |
Ultracool UC 50 | -10 °C | 35 °C | 6.5 bar | 65.6 kW | |
Ultracool UC 50 | -10 °C | 35 °C | 3.8 bar | 65.6 kW |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.