Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Product designation | Working temp. min. | Working temp. max. | Heater power | Cooling output | |
---|---|---|---|---|---|
Microcool MC 1200 | -10 °C | 40 °C | 1.20 kW | ||
Microcool MC 250 | -10 °C | 40 °C | 0.25 kW | ||
Microcool MC 350 | -10 °C | 40 °C | 0.35 kW | ||
Microcool MC 600 | -10 °C | 40 °C | 0.60 kW | ||
Ultracool UC 2 | -5 °C | 25 °C | 2.1 kW | ||
Ultracool UC 4 | -5 °C | 25 °C | 4.9 kW | ||
Ultracool UC-0060 SP | -5 °C | 25 °C | 7.1 kW | ||
Ultracool UC-0080 SP | -5 °C | 25 °C | 9.4 kW | ||
Ultracool UC-0100 SP | -5 °C | 25 °C | 11.4 kW | ||
Ultracool UC-0140 SP | -5 °C | 25 °C | 14 kW | ||
Ultracool UC-0180 SP | -5 °C | 25 °C | 22 kW | ||
Ultracool UC-0240 SP | -5 °C | 25 °C | 26.3 kW | ||
Ultracool UC-0300 SP | -5 °C | 25 °C | 34.1 kW | ||
Ultracool UC-0400 SP | -5 °C | 25 °C | 43.3 kW | ||
Ultracool UC-0500 SP | -5 °C | 25 °C | 48.7 kW | ||
Ultracool UC-0650 SP | -5 °C | 25 °C | 64.4 kW | ||
Ultracool UC-0800 SP | -5 °C | 25 °C | 87.9 kW | ||
Ultracool UC-1000 SP | -5 °C | 25 °C | 106.4 kW | ||
Ultracool UC-1350 SP | -5 °C | 25 °C | 139.2 kW | ||
Ultracool UC-1700 SP | -5 °C | 25 °C | 175.7 kW | ||
Ultracool UC-2400 SP | -5 °C | 25 °C | 265 kW | ||
Variocool VC 10000 | -20 °C | 40 °C | 10.00 kW | ||
Variocool VC 10000 W | -20 °C | 40 °C | 10.00 kW | ||
Variocool VC 1200 | -20 °C | 40 °C | 1.20 kW | ||
Variocool VC 1200 W | -20 °C | 40 °C | 1.20 kW |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?