Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
For the safe and reliable operation of the thermostats, we recommend the use of appropriate components, tubing, and temperature probes. A selection of our wide-range delivery programme is shown here.
Product designation | Temperature range min. | Temperature range max. | Suitable for | Cat. No. | ||
---|---|---|---|---|---|---|
Controlled high-temperature chiller HTC with LiBus | 300 °C | P 5, P 8, P 12, P 18, P 26 | LCZ 9663 | |||
Cooling coil set ET 15, connections at the right | ET 15 S/G | LCZ 0719 | ||||
Cooling coil | Alpha Wärmethermostate | LCZE004 | ||||
Solenoid valve with LiBus-connector | -10 °C | 155 °C | ECO | LCZ 9664 | ||
Solenoid valve with LiBus-connector | -10 °C | 155 °C | Proline | LCZ 9662 | ||
Cooling coil ECO | E 10, E 20, E 25, E 40, ET 12, ET 20 | LCZ 0721 | ||||
Cooling coil ECO | E 4, ET 6 | LCZ 0720 | ||||
Solenoid valve with LiBus-connector | -10 °C | 155 °C | PRO | LCZ 9771 | ||
Connection set for ext. inlet and outlet | Niveaukonstanter LCZ 0660 | LCZ 0679 | ||||
Level controller, mechanical, -30…180 °C | -30 °C | 180 °C | P 8, RP 845, RP 855 | LCZ 0660 | ||
Shut down valve/Reverse flow protection with LiBus | PRO P 2 E, RP 240/245 | LCZ 9673 | ||||
Shut down valve/Reverse flow protection with LiBus (for ECO) | -40 °C | 130 °C | ECO | LCZ 9674 | ||
![]() ![]() | Automatic filling device with LiBus-connection | Proline | LCZ 9661 | |||
Flow control instrument M16 x 1 for VC 600 | VC 600 | LWZ 129 | ||||
Flow control instrument 3/4" for VC 1200 (W)...VC 5000 (W) | VC 1200...VC 5000 W | LWZ 118 | ||||
Flow control instrument 1 1/4" for VC 7000 (W)...VC 10000 (W) | VC 7000...VC 10000 W | LWZ 119 | ||||
Connecting cable (Lemo/Lemo) | PRO, Integral, Proline | UK 247 | ||||
Connecting cable (Lemo/Lemo) | PRO, Integral, Proline | UK 246 | ||||
Cable set for remote control Command 25 m | Command Touch, Command | EKS 069 | ||||
Cable set for remote control Command 5 m | Command Touch, Command | EKS 068 | ||||
Mains/control cable DLK 10, DLK 25, length 2,5 m | ECO Wärmethermostate, Proline Wärmethermostate | UK 263 | ||||
Socket, 3-pin | Neutralkontakt Sammelstörung NE 28 | EQD 047 | ||||
Plug, 4-pin, for Pt100 connection Namur standard (Lemo) | Pt100 Anschluss Namur NE 28 | EQS 022 | ||||
Plug, 4-pin, for Pt100 connection (Preh) | Pt100 Anschluss (Flachstecker) | EQS 014 | ||||
Plug, 6-pin | Analoge Ein-/Ausgänge, Namur NE 28 | EQS 057 |
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?