Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Product designation | Usable volume | Working temp. min. | Interior dimensions (WxDxH) in mm | Dimensions (WxDxH) in mm | |
---|---|---|---|---|---|
Versafreeze VF 15040 | 129 L | -40 °C | 480 x 480 x 560 | 904 x 776 x 865 | |
Versafreeze VF 15085 | 129 L | -85 °C | 480 x 480 x 560 | 904 x 776 x 865 | |
Versafreeze VF 20040 C | 205 L | -40 °C | 790 x 520 x 500 | 960 x 790 x 1130 | |
Versafreeze VF 20085 C | 205 L | -85 °C | 790 x 520 x 500 | 960 x 790 x 1130 | |
Versafreeze VF 55040 C | 556 L | -40 °C | 1180 x 620 x 760 | 1671 x 910 x 1056 | |
Versafreeze VF 55085 C | 556 L | -85 °C | 1180 x 620 x 760 | 1671 x 910 x 1056 | |
Versafreeze VF 60040 | 584 L | -40 °C | 738 x 600 x 1320 | 980 x 956 x 1965 | |
Versafreeze VF 60085 | 584 L | -85 °C | 738 x 600 x 1320 | 980 x 956 x 1965 | |
Versafreeze VF 70040 | 731 L | -40 °C | 738 x 750 x 1320 | 980 x 1165 x 1965 | |
Versafreeze VF 70085 | 731 L | -85 °C | 738 x 750 x 1320 | 980 x 1165 x 1965 | |
Versafreeze VF 75040 C | 754 L | -40 °C | 1600 x 620 x 760 | 2102 x 910 x 1056 | |
Versafreeze VF 75085 C | 754 L | -85 °C | 1600 x 620 x 760 | 2102 x 910 x 1056 |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.
If you need details about the former GFL freezers, you can find them here.
Answer some questions and we will work out your individual constant temperature solution in the next step.
You are looking for Measuring instruments that combine precision, reliability and longevity confidently?