Product name | Working temp. min. | Working temp. max. | Temperature stability | Pump pressure max. 50 Hz | Flow rate max. (pressure) 50 Hz | |
---|---|---|---|---|---|---|
Alpha RA 12 | -25 °C | 100 °C | 0.05 ± K | 0.2 bar | 15 L/min | |
Alpha RA 24 | -25 °C | 100 °C | 0.05 ± K | 0.2 bar | 15 L/min | |
Alpha RA 8 | -25 °C | 100 °C | 0.05 ± K | 0.2 bar | 15 L/min | |
ECO E 4 G | 20 °C | 200 °C | 0.01 ± K | 0.55 bar | 22 L/min | |
ECO E 4 S | 20 °C | 200 °C | 0.01 ± K | 0.55 bar | 22 L/min | |
ECO ET 15 G | 20 °C | 100 °C | 0.01 ± K | 0.55 bar | 22 L/min | |
ECO ET 15 S | 20 °C | 100 °C | 0.01 ± K | 0.55 bar | 22 L/min | |
ECO RE 1050 G | -50 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 1050 S | -50 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 1225 G | -25 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 1225 S | -25 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 2025 G | -25 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 2025 S | -25 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 415 G | -15 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 415 S | -15 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 420 G | -20 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 420 S | -20 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 630 G | -30 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
ECO RE 630 S | -30 °C | 200 °C | 0.02 ± K | 0.55 bar | 22 L/min | |
Proline Kryomate RP 3090 C | -90 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min | |
Proline Kryomate RP 3090 CW | -90 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min | |
Proline Kryomate RP 4050 C | -50 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min | |
Proline Kryomate RP 4050 CW | -50 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min | |
Proline Kryomate RP 4090 C | -90 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min | |
Proline Kryomate RP 4090 CW | -90 °C | 200 °C | 0.05 ± K | 0.5 bar | 19 L/min |
- 1
- 2
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.