Login
PartnerNet
Information gets more and more important for successful sales and service processes. With LAUDA PartnerNet we offer you a tool which will help you to find very fast the data you need serving your customers.
Find the right device according to your requirements
Product designation | Working temp. min. | Working temp. max. | Temperature stability | Pump pressure max. | Pump flow max. (pressure) | |
---|---|---|---|---|---|---|
Alpha A Immersion thermostat | 25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
Alpha A 6 | 25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
Alpha A 12 | 25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
Alpha A 24 | 25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
ECO E 4 S | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 4 G | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 10 S | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 10 G | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 20 S | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 20 G | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 25 S | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 25 G | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 40 S | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO E 40 G | 20 °C | 200 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 6 S | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 6 G | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 12 S | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 12 G | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 15 S | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 15 G | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 20 S | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
ECO ET 20 G | 20 °C | 100 °C | 0.01 ±K | 0.55 bar | 22 L/min | |
Alpha RA 8 | -25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
Alpha RA 12 | -25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min | |
Alpha RA 24 | -25 °C | 100 °C | 0.05 ±K | 0.2 bar | 15 L/min |
There are already three products in your comparison list.
To compare other products, please delete one of the products in your comparison list.