LAUDA Upright freezers
Upright freezer product lines

Versafreeze Upright freezers
For safe storage of pharmaceuticals and valuable samples
-100
-50
0
50
100
150
200
250
300
-86 to 0 °C
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Usable volume | Min. working temp | Interior dimensions (WxDxH) | Dimensions (WxDxH) | Compare product |
---|---|---|---|---|---|
Versafreeze VF 15040 | 129 L | -40 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 15085 | 129 L | -86 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 60040 | 584 L | -40 °C | 738 x 600 x 1320 mm | 980 x 956 x 1965 mm | |
Versafreeze VF 60085 | 584 L | -86 °C | 738 x 600 x 1320 mm | 980 x 956 x 1965 mm | |
Versafreeze VF 70040 | 731 L | -40 °C | 738 x 750 x 1320 mm | 980 x 1165 x 1965 mm | |
Versafreeze VF 70085 | 731 L | -86 °C | 738 x 750 x 1320 mm | 980 x 1165 x 1965 mm |
- 1
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?

Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC

Are you seeking measuring instruments that are precise and reliable and ensure a long service life?